| Dividend Track Record | |||||||
|---|---|---|---|---|---|---|---|
| Financial Year | Interim (%) | Final (%) | Total (%) | ||||
| 2017 – 2018 | 15 | 21.6 | 36.6 | ||||
| 2018 – 2019 | 15 | 36 | 51 | ||||
| 2019 – 2020 |
|
– | 80 | ||||
| 2020 – 2021 | – | 15 | 15 | ||||
| 2021 – 2022 | 12.5 | 17.5 | 30 | ||||
| 2022 – 2023 | 18 | 18.5 | 36.5 | ||||
| 2023 – 2024 | 30 | 5.1 | 35.1 | ||||
| 2024 – 2025 | 10 | – | 10 | ||||
Nodal Officer (IEPF)
Riddhi B. Bhayani
Company Secretary & Compliance Officer
Address:
MAS Financial Services Limited, 4th Floor, Narayan Chambers,
B/h Patang Hotel, Ashram Road, Ahmedabad – 380009, Gujarat
MAS Financial Services Limited, 4th Floor, Narayan Chambers,
B/h Patang Hotel, Ashram Road, Ahmedabad – 380009, Gujarat
Phone:
Phone1: +91 79 4110 6638
Phone2: +91 79 3001 6638
Phone1: +91 79 4110 6638
Phone2: +91 79 3001 6638
FAX:
FAX No1: +91 79 4110 6597
FAX No2: +91 79 3001 6597
FAX No1: +91 79 4110 6597
FAX No2: +91 79 3001 6597
Email:
riddhi_bhayani@mas.co.in
riddhi_bhayani@mas.co.in
